Delivery performance
30년 이상의 독보적인 기술과 전문가의 노하우로 최상의 기술과 약속으로 신뢰받는 기업
                        작성시 등록하신 비밀번호를 입력해주세요.
                    
                    
You can move left and right
| 일시 | 수요처 | 내용 | 비고 | 
|---|---|---|---|
| 2024.03.28 ~ 2024.10.07 | Yuseok Steel Cheongju Branch | HYD' Single C.N.C Press Brake M/C  (3000Ton x 18000L)  | Delivery Completed | 
| 2023.12 | Gunsan Shipbuilding and Marine Technology Cooperative | 6,000Ton x 12,500L Press Brake 6,000Ton x 6,000L Press Brake 2,500Ton hydraulic press | - Manufacturing, delivery, and installation - Pipe pre-bending machine, sealing line, welding line, wind power monopile production line, etc. (technical guidance) | 
| 2023.04.17 ~ 2023.06.30 | Geonju Tech Co., Ltd. | C.N.C Press Brake M/C (JCO method pipe production machine) 1400TON × 7000L | Delivery Completed | 
| 2023.03.29 ~ 2023.12.31 | Gunsan Shipbuilding and Marine Technology Cooperative | Renewable energy production line for wind power generation Single Press Brake M/C 6000TON × 6000L | Delivery Completed | 
| 2022.06.15 ~ 2023.03.31 | Gunsan Shipbuilding and Marine Technology Cooperative | Renewable energy production line for wind power generation 2500TON hydraulic press (calibrating machine) | Delivery Completed | 
| 2021.12.14 ~ 2022.12.31 | Gunsan Shipbuilding and Marine Technology Cooperative | Renewable energy production line for wind power generation Single Press Brake M/C 6000TON × 12000L | Delivery Completed | 
| 2020.12 | Samjin HIC Co., Ltd. | 4,000Ton X 20,000L, 8,000Ton X 12,000L and multiple Press Brake M/C delivery records | - Materials for wind power generation substructures | 
| 2020.12.14 ~ 2021.03.10 | Ajin Metal | HYD’ Tandem C.N.C Press Brake M/C 2000TON (1000TON × 6100L × 2SET) | Delivery Completed | 
| 2020.12.1 ~ 2021.02.30 | Samjin HIC Co., Ltd. | HYD’ Single C.N.C Press Brake M/C 8000TON × 12000L | Delivery Completed | 
| 2019.07.08 ~ 2019.12.31 | Daedong Steel Co., Ltd. | HYD’ Single C.N.C Press Brake M/C 1000TON × 6100L 220TON × 3200L | Delivery Completed | 
| 2018.11 | Samkang M&T Co., Ltd. | Goseong Factory 2,500Ton X 4,000L | - Roll Bending M/C manufacturing and delivery | 
| 2017.04 | Samkang M&T Co., Ltd. | Miryang Factory 6,000Ton X 18,000L | - First domestic tandem synchronization system using servo valves - New manufacturing, installation, and commissioning - Applied tandem synchronization system for new press frame and slide manufacturing, installation | 
| 2016.11.17 ~ 2017.02.10 | Deokam Tech Co., Ltd. | C.N.C Press Brake M/C 3000TON × 18000L | Delivery Completed | 
| 2016.10.26 ~ 2016.11.30 | Zeus ENG Co., Ltd. | Single HYD’ C.N.C Press Brake M/C 1200TON × 12000L | Delivery Completed | 
| 2016.02.12 ~ 2016.05.27 | Kunhwa Co., Ltd. | C.N.C Press Brake M/C 450TON × 4100L | Delivery Completed | 
| 2014.05.02 ~ 2014.08.23 | Samkang M&T Co., Ltd. | Pipe Bending Press M/C 8000TON × 18000L (JCO method pipe production machine) | Delivery Completed | 
| 2013.11.20 ~ 2014.03.20 | Byuksong Co., Ltd. | Calibrating Press M/C (JCO method pipe production machine) 2500TON HYD’ Tack Welding M/C (JCO method pipe production machine) Front Gauge Product Transfer Feeding Roll | Delivery Completed | 
| 2013.04 | Gunsan Woojin ENG Co., Ltd. | 2,000Ton X 14,000L (Single Press Brake manufacturing and delivery) | - Industrial structures for utility poles | 
| 2013.03.04 ~ 2013.05.31 | Dongyang R.P.F Industries Co., Ltd. | Single HYD’ C.N.C Press Brake M/C 1200TON × 12000L | Delivery Completed | 
| 2013.01.25 ~ 2013.04.30 | Woojin ENG Gunsan Factory | Single HYD’ C.N.C Press Brake M/C 2000TON × 14000L | Delivery Completed | 
